Features & Specifications
Bluetooth | Mobile link (Wireless linking using Bluetooth®) |
---|---|
World Time | 39 time zones* (39 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching Home city/World time city swapping *May be updated when connected to a smartphone. |
Stopwatch | 1/1000-second stopwatch Measuring capacity: 00’00”000~59’59”999 (for the first 60 minutes) 1:00’00”0~23:59’59”9 (after 60 minutes) Measuring unit: 1/1000 second (for the first 60 minutes) 1/10 second (after 60 minutes) Measuring modes: Elapsed time lap time Recorded data: Up to 200 records (measurement lap times) Other: Speed (0 to 400 units/hour) |
Solar Powered | Yes |
Super Illuminator | Yes |
Led Light | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Dual Dial Dual Time | Yes |
Tachymeter | Yes |
Water Resistance | 100M |
Reviews
There are no reviews yet.